Home » Signal » USDJPY

Trades

  • TXID Time Direction Price Stop loss Take profit
  • 112417 Buy 159.058 159.291 158.137 112223 Buy 159.454 160.478 155.902 112221 Buy 159.31 159.06 160.321 112215 Buy 159.353 159.155 160.07 112214 Buy 159.292 159.122 160.012 112205 Buy 159.565 160.249 157.168 112085 Buy 159.28 159.208 159.571 112082 Buy 159.036 158.859 159.885 112081 Buy 159.242 159.617 157.649 112079 Buy 159.089 158.884 159.863
  • 112077 Buy 159.071 158.512 160.979 112075 Buy 159.065 158.512 160.964 112073 Buy 159.263 159.617 157.808 112072 Buy 159.101 158.512 161 112056 Buy 159.354 159.777 157.593 111991 Buy 159.13 159.867 156.355 111984 Buy 159.13 159.867 156.259 111979 Buy 158.621 156.632 166.01 111978 Buy 158.9 159.89 155.684 111935 Buy 158.917 158.489 160.264
  • 111910 Buy 158.711 158.487 159.512 111901 Buy 158.686 158.529 159.373 111881 Buy 158.5 156.632 165.346 111820 Buy 158.796 159.349 156.471 111772 Buy 158.486 158.756 157.379 111714 Buy 159.618 159.243 161.133 111712 Buy 159.598 159.243 160.759 111705 Buy 159.593 159.283 160.64 111512 Buy 159.804 160.508 156.966 111502 Buy 159.686 159.724 159.266
  • 111487 Buy 159.563 159.347 160.304 111480 Buy 159.493 159.253 160.456 111469 Buy 159.465 159.455 159.966 111466 Buy 159.515 159.455 160.025 111403 Buy 159.535 159.738 158.851 111401 Buy 159.678 160.396 157.041 111349 Buy 159.707 160.063 157.847 111344 Buy 159.707 160.063 157.943 111220 Buy 158.785 158.222 160.723 111170 Buy 159.697 160.015 158.542
  • 111120 Buy 159.732 159.9 158.997 111111 Buy 159.744 159.9 159.012 111035 Buy 160.475 160.884 158.774 110955 Buy 159.781 159.504 160.87 110938 Buy 159.656 159.769 159.11 110936 Buy 159.65 159.781 159.077 110865 Buy 159.506 159.682 158.738 110846 Buy 159.5 159.712 158.684 110844 Buy 159.514 159.774 158.476 110764 Buy 158.928 159.874 155.649
  • 110762 Buy 158.82 158.656 159.549 110756 Buy 158.85 158.391 160.5 110745 Buy 158.729 157.953 161.546 110734 Buy 159.209 159.74 156.299 110731 Buy 159.209 159.74 156.38 110687 Buy 158.635 158.331 159.829 110671 Buy 158.589 158.368 159.54 110643 Buy 159.039 159.766 155.616 110630 Buy 158.956 159.406 156.634 110618 Buy 158.956 159.406 156.607
  • 110605 Buy 158.404 155.447 168.343 110579 Buy 158.792 159.254 156.578 110561 Buy 158.676 158.952 157.515 110553 Buy 158.605 159.12 156.829 110545 Buy 158.281 158.143 159.01 110524 Buy 158.066 157.195 161.435 110489 Buy 159.715 162.064 148.789 110465 Buy 159.502 159.041 161.035 110402 Buy 158.511 158.198 159.834 110347 Buy 157.75 157.528 158.935
  • 110273 Buy 159.619 159.315 160.612 110221 Buy 159.033 159.22 158.229 110193 Buy 158.979 159.632 156.768 110164 Buy 158.974 159.404 157.489 110107 Buy 159.106 158.872 159.997 110099 Buy 159.402 159.702 158.307 110097 Buy 159.383 159.702 158.336 110064 Buy 158.945 158.253 161.663 110052 Buy 158.83 158.203 161.638 110051 Buy 158.935 158.335 161.164
  • 110034 Buy 158.834 158.634 160.505 110029 Buy 158.851 158.455 160.678 110012 Buy 159.348 159.589 158.469 110007 Buy 159.385 159.614 158.464 110003 Buy 159.374 159.7 158.156 109896 Buy 159.272 158.982 160.328 109806 Buy 159.127 159.382 158.014 109802 Buy 159.127 159.386 158.02 109798 Buy 159.069 159.552 157.389 109677 Buy 157.601 157.16 159.227
  • 109607 Buy 158.583 159.007 156.405 109582 Buy 158.648 159.214 156.275 109565 Buy 158.658 159.108 156.726 109449 Buy 157.475 157.114 158.75 109383 Buy 157.254 157.606 155.784 109371 Buy 156.924 156.39 158.598 109367 Buy 156.719 156.029 159.416 109327 Buy 157.039 155.844 161.512 109318 Buy 157.039 155.844 161.659 109308 Buy 157.068 156.21 160.146
  • 109304 Buy 156.856 156.505 159.094 109284 Buy 157.656 158.075 155.865 109226 Buy 157.31 156.729 159.26 109161 Buy 156.262 155.913 157.471 109140 Buy 156.046 156.245 155.341 109134 Buy 156.209 156.705 154.016 109131 Buy 156.227 156.666 154.235 109114 Buy 155.986 156.739 153.298 109090 Buy 155.539 155.177 157.732 109057 Buy 155.882 155.205 158.693
  • 109042 Buy 155.946 155.542 157.611 109013 Buy 155.702 155.019 159.071 109008 Buy 156.008 156.383 154.568 108974 Buy 156.451 156.795 155.212 108972 Buy 156.475 156.989 154.519 108814 Buy 154.714 154.954 153.691 108767 Buy 154.85 155.085 153.881 108766 Buy 154.457 153.671 157.79 108736 Buy 154.224 153.293 158.001 108710 Buy 154.074 153.594 156.06
  • 108609 Buy 155.238 155.676 153.489 108587 Buy 155.122 155.616 153.286 108552 Buy 154.744 154.401 156.1 108463 Buy 153.071 152.73 154.949 108310 Buy 153.45 154.254 150.711 108295 Buy 153.554 153.797 152.549 108266 Buy 153.227 153.394 152.525 108262 Buy 152.986 152.847 153.652 108256 Buy 153.102 153.316 152.25 108254 Buy 153.111 153.316 152.193
  • 108247 Buy 153.113 153.444 151.742 108185 Buy 152.888 152.309 155.252 108181 Buy 152.912 152.309 155.375 108106 Buy 152.845 152.362 154.798 108102 Buy 153.159 153.696 151.059 108093 Buy 153.312 154.298 149.601 108052 Buy 153.373 154.407 150.259 108006 Buy 153.192 152.805 154.536 107974 Buy 154.654 153.961 153.193 107769 Buy 156.747 157.01 155.517
  • 107764 Buy 156.572 155.98 158.753 107732 Buy 156.627 155.188 161.499 107725 Buy 156.507 155.188 161.235 107708 Buy 157.132 157.587 155.455 107706 Buy 156.966 157.48 155.061 107663 Buy 156.776 156.912 156.152 107646 Buy 156.857 156.638 157.634 107634 Buy 156.549 156.143 158.46 107631 Buy 156.601 156.143 158.641 107623 Buy 156.594 155.859 159.69
  • 107378 Buy 155.617 155.812 154.741 107376 Buy 155.563 155.812 154.558 107373 Buy 155.547 155.858 154.41 107307 Buy 154.725 154.466 155.889 107272 Buy 154.578 153.835 157.53 107267 Buy 154.578 153.835 157.59 107262 Buy 154.578 153.835 157.578 107257 Buy 154.757 154.407 156.353 107256 Buy 154.757 154.407 156.287 107234 Buy 154.234 150.798 166.684
  • 107115 Buy 152.935 151.406 159.634 107082 Buy 153.044 152.387 155.849 107077 Buy 153.232 152.85 154.684 107072 Buy 153.161 152.807 154.922 106997 Buy 154.047 154.608 151.428 106976 Buy 152.281 147.593 170.434 106935 Buy 152.559 152.097 154.401 106932 Buy 152.559 152.097 154.371 106930 Buy 152.477 152.018 154.55 106925 Buy 152.664 152.36 154.032
  • 106922 Buy 152.839 153.419 150.886 106918 Buy 152.879 153.419 151.064 106877 Buy 154.468 157.003 145.576 106852 Buy 154.596 154.067 156.534 106668 Buy 159.301 162.113 147.817 106667 Buy 159.301 162.113 148.006 106664 Buy 159.225 159.21 156.468 106635 Buy 158.684 158.958 157.412 106624 Buy 158.347 158.242 158.794 106607 Buy 158.857 159.301 156.868
  • 106604 Buy 158.703 158.946 157.746 106526 Buy 157.748 155.798 165.017 106516 Buy 157.834 157.51 159.151 106514 Buy 157.764 157.442 159.219 106473 Buy 158.281 158.659 156.586 106449 Buy 157.466 156.338 163.175 106448 Buy 158.222 157.703 159.875 106419 Buy 158.685 159.542 153.477 106418 Buy 157.851 156.338 162.921 106414 Buy 157.789 156.338 163.165
  • 106392 Buy 158.143 158.273 157.642 106388 Buy 157.426 156.456 162.412 106375 Buy 158.11 158.284 157.402 106310 Buy 157.938 158.251 156.768 106299 Buy 157.916 158.151 156.95 106277 Buy 157.937 157.164 161.027 106275 Buy 157.937 157.164 160.913 106266 Buy 157.794 157.64 159.519 106218 Buy 158.013 157.615 159.843 106190 Buy 158.672 158.677 158.351
  • 106183 Buy 158.596 158.677 158.308 106175 Buy 158.641 158.768 158.134 106156 Buy 158.824 159.222 157.081 106053 Buy 158.645 158.237 160.328 105974 Buy 157.749 157.432 159.024 105932 Buy 157.669 157.195 159.664 105789 Buy 156.993 157.109 156.171 105777 Buy 156.993 157.138 156.324 105698 Buy 156.78 157.021 155.769 105688 Buy 156.956 157.622 153.581
  • 105684 Buy 156.545 156.213 157.772 105680 Buy 156.541 156.213 157.765 105604 Buy 156.354 156.133 157.542 105595 Buy 156.393 156.014 157.854 105593 Buy 156.806 157.808 152.84 105521 Buy 156.682 156.782 156.142 105515 Buy 156.747 156.891 156.087 105452 Buy 156.433 155.923 158.299 105412 Buy 156.782 156.146 159.167 105410 Buy 156.782 156.146 159.023
  • 105285 Buy 156.769 157.245 155.155

Free daily trade alerts
--We wont spam

Trading History

Currency pair

We use cookies to ensure you get the best experience on our website