Home » Signal » GBPUSD

Trades

  • TXID Time Direction Price Stop loss Take profit
  • 112439 Buy 1.35566 1.35402 1.36271 112437 Buy 1.35548 1.35402 1.3628 112407 Buy 1.35453 1.35031 1.37316 112404 Buy 1.35453 1.35031 1.37295 112381 Buy 1.35504 1.35168 1.36797 112361 Buy 1.35737 1.35977 1.34765 112356 Buy 1.35784 1.3573 1.35556 112252 Buy 1.35217 1.35321 1.34671 112193 Buy 1.34614 1.34979 1.33177 112163 Buy 1.34113 1.33837 1.3531
  • 112040 Buy 1.34199 1.34531 1.33002 112019 Buy 1.34269 1.34322 1.3402 112017 Buy 1.34224 1.34062 1.34788 112015 Buy 1.34231 1.34062 1.34804 112012 Buy 1.34234 1.34062 1.34786 111951 Buy 1.34032 1.34271 1.33312 111944 Buy 1.34101 1.34355 1.33129 111919 Buy 1.34064 1.34341 1.32657 111899 Buy 1.33986 1.34238 1.33065 111895 Buy 1.33986 1.34238 1.33089
  • 111872 Buy 1.33974 1.34353 1.32663 111848 Buy 1.33952 1.33733 1.34795 111821 Buy 1.33811 1.33197 1.36349 111656 Buy 1.32425 1.32853 1.30886 111641 Buy 1.32412 1.32853 1.3084 111639 Buy 1.32381 1.32449 1.32 111623 Buy 1.32372 1.32501 1.31904 111622 Buy 1.32388 1.32853 1.30864 111611 Buy 1.32445 1.33316 1.29511 111580 Buy 1.32686 1.32957 1.3091
  • 111574 Buy 1.3269 1.32909 1.31532 111515 Buy 1.32136 1.32582 1.30564 111450 Buy 1.3233 1.32178 1.32912 111444 Buy 1.32292 1.3224 1.32676 111435 Buy 1.32344 1.32209 1.32881 111425 Buy 1.32223 1.31977 1.33297 111421 Buy 1.32271 1.32188 1.32595 111381 Buy 1.32215 1.32095 1.32776 111376 Buy 1.32288 1.32026 1.33467 111356 Buy 1.32079 1.31767 1.33981
  • 111312 Buy 1.33104 1.342 1.2957 111276 Buy 1.33463 1.34095 1.30277 111273 Buy 1.33463 1.34095 1.30235 111177 Buy 1.3206 1.31343 1.35207 111169 Buy 1.31972 1.31714 1.32941 111162 Buy 1.31929 1.31848 1.32517 111149 Buy 1.32127 1.32251 1.31479 111058 Buy 1.32826 1.32903 1.32199 111055 Buy 1.32826 1.32903 1.32244 111042 Buy 1.32522 1.32712 1.31835
  • 111041 Buy 1.32577 1.33035 1.30903 110991 Buy 1.33325 1.33538 1.31891 110908 Buy 1.33363 1.32373 1.36777 110907 Buy 1.33676 1.34199 1.31582 110895 Buy 1.33216 1.32672 1.36012 110894 Buy 1.33678 1.35414 1.28026 110892 Buy 1.33216 1.32672 1.35691 110880 Buy 1.33366 1.33122 1.34599 110854 Buy 1.33548 1.33234 1.34853 110776 Buy 1.33588 1.33176 1.35586
  • 110769 Buy 1.3436 1.35906 1.27787 110738 Buy 1.3412 1.34801 1.31795 110735 Buy 1.33753 1.33269 1.36213 110721 Buy 1.337 1.33521 1.34798 110713 Buy 1.33797 1.33521 1.34913 110705 Buy 1.3436 1.35906 1.2794 110629 Buy 1.34071 1.34977 1.30993 110615 Buy 1.34454 1.38319 1.20699 110607 Buy 1.34109 1.34579 1.32273 110572 Buy 1.34007 1.3423 1.33218
  • 110565 Buy 1.3397 1.33631 1.35143 110559 Buy 1.33899 1.33605 1.35123 110549 Buy 1.34298 1.34524 1.33497 110512 Buy 1.32569 1.2873 1.49603 110486 Buy 1.32569 1.2873 1.49009 110470 Buy 1.33124 1.3393 1.30424 110432 Buy 1.33534 1.33864 1.32016 110425 Buy 1.33178 1.3419 1.29917 110400 Buy 1.34097 1.34378 1.32645 110369 Buy 1.34368 1.34846 1.32493
  • 110341 Buy 1.34281 1.3445 1.33609 110339 Buy 1.34278 1.3445 1.33627 110307 Buy 1.32187 1.27776 1.50337 110305 Buy 1.32187 1.27776 1.49818 110276 Buy 1.32914 1.33288 1.31657 110263 Buy 1.33201 1.32088 1.37254 110260 Buy 1.33201 1.32088 1.37107 110245 Buy 1.33183 1.32552 1.35514 110173 Buy 1.33644 1.33667 1.33359 110168 Buy 1.33601 1.33667 1.33316
  • 110125 Buy 1.32196 1.27776 1.4944 110091 Buy 1.32977 1.32659 1.34435 110082 Buy 1.33046 1.32963 1.334 110079 Buy 1.33044 1.32779 1.33959 110070 Buy 1.32955 1.32792 1.33789 110013 Buy 1.32345 1.31809 1.3461 109996 Buy 1.32485 1.32392 1.32947 109980 Buy 1.32572 1.32712 1.31984 109977 Buy 1.32604 1.32956 1.31353 109907 Buy 1.33696 1.3388 1.32778
  • 109759 Buy 1.34495 1.35036 1.32446 109727 Buy 1.34147 1.33923 1.35338 109708 Buy 1.34694 1.35389 1.32087 109645 Buy 1.32831 1.29668 1.46649 109641 Buy 1.32831 1.29668 1.46814 109617 Buy 1.33749 1.34333 1.31655 109610 Buy 1.338 1.34333 1.31433 109590 Buy 1.33507 1.34383 1.30396 109587 Buy 1.33507 1.34383 1.30357 109490 Buy 1.33204 1.32417 1.36234
  • 109444 Buy 1.33562 1.33817 1.32428 109441 Buy 1.33587 1.33817 1.32111 109310 Buy 1.34032 1.34576 1.31557 109291 Buy 1.33327 1.32867 1.35433 109282 Buy 1.33054 1.3291 1.34017 109244 Buy 1.33553 1.3429 1.30769 109168 Buy 1.34508 1.34728 1.33629 109072 Buy 1.34782 1.34623 1.35397 109034 Buy 1.35368 1.35671 1.34246 108995 Buy 1.35585 1.35757 1.3497
  • 108991 Buy 1.35592 1.35757 1.34959 108942 Buy 1.3513 1.34948 1.35865 108922 Buy 1.34915 1.34442 1.36763 108915 Buy 1.34885 1.3461 1.35908 108852 Buy 1.34941 1.35254 1.33876 108849 Buy 1.34975 1.35254 1.33871 108825 Buy 1.35 1.35226 1.34139 108808 Buy 1.34888 1.34786 1.35302 108803 Buy 1.34928 1.34488 1.36431 108760 Buy 1.35024 1.34847 1.35837
  • 108751 Buy 1.35286 1.35697 1.33426 108723 Buy 1.35126 1.349 1.35993 108607 Buy 1.34557 1.34408 1.35223 108598 Buy 1.34709 1.34831 1.34133 108593 Buy 1.34643 1.34944 1.33734 108590 Buy 1.34641 1.34944 1.33672 108541 Buy 1.34806 1.34642 1.35496 108498 Buy 1.35698 1.35528 1.36361 108490 Buy 1.3557 1.3506 1.37613 108486 Buy 1.35567 1.35153 1.37091
  • 108485 Buy 1.3557 1.35153 1.37037 108483 Buy 1.35554 1.35153 1.37048 108479 Buy 1.35498 1.35282 1.36419 108476 Buy 1.356 1.35687 1.35195 108441 Buy 1.36619 1.39028 1.26119 108304 Buy 1.36619 1.3772 1.32542 108283 Buy 1.36619 1.36907 1.35398 108182 Buy 1.36472 1.36746 1.34987 108149 Buy 1.3621 1.36454 1.35418 108143 Buy 1.36274 1.36418 1.35596
  • 108088 Buy 1.36239 1.36479 1.35375 108085 Buy 1.3617 1.36057 1.36566 108083 Buy 1.36221 1.36479 1.35339 108081 Buy 1.36201 1.36471 1.35271 108078 Buy 1.36271 1.3635 1.35698 108074 Buy 1.36243 1.3635 1.35802 108069 Buy 1.36252 1.36447 1.35538 108062 Buy 1.36762 1.38539 1.29553 108060 Buy 1.36762 1.38539 1.29718 108043 Buy 1.36485 1.36691 1.35642
  • 108041 Buy 1.36413 1.36691 1.35549 108039 Buy 1.36503 1.36807 1.35228 107993 Buy 1.37124 1.37841 1.32288 107979 Buy 1.3645 1.35899 1.38571 107977 Buy 1.36468 1.35899 1.38628 107938 Buy 1.36686 1.36507 1.37325 107912 Buy 1.36511 1.36179 1.37666 107911 Buy 1.36402 1.36225 1.37437 107897 Buy 1.36536 1.36288 1.37889 107848 Buy 1.36704 1.36463 1.3755
  • 107752 Buy 1.36213 1.36644 1.34704 107715 Buy 1.36222 1.3657 1.34359 107684 Buy 1.35579 1.35393 1.36446 107507 Buy 1.37332 1.37982 1.34023 107370 Buy 1.36693 1.36757 1.36312 107306 Buy 1.37123 1.37424 1.35932 107300 Buy 1.37067 1.37424 1.35756 107289 Buy 1.37153 1.3758 1.35395 107232 Buy 1.37251 1.39957 1.28008 107104 Buy 1.38105 1.3835 1.37115
  • 107094 Buy 1.37956 1.38125 1.37374 107080 Buy 1.38325 1.38808 1.36168 107071 Buy 1.38191 1.38563 1.36478 106939 Buy 1.38313 1.38326 1.37368 106924 Buy 1.38023 1.38289 1.3715 106812 Buy 1.36711 1.36568 1.37362 106802 Buy 1.36791 1.36679 1.37295 106801 Buy 1.36795 1.3656 1.37689 106773 Buy 1.36432 1.36082 1.37941 106747 Buy 1.36787 1.36851 1.36022
  • 106737 Buy 1.36636 1.36851 1.3579 106651 Buy 1.34997 1.35083 1.34628 106583 Buy 1.34215 1.34069 1.34827 106579 Buy 1.34222 1.34069 1.34906 106565 Buy 1.34308 1.34452 1.33684 106558 Buy 1.34282 1.34466 1.33613 106525 Buy 1.34592 1.35106 1.32384 106507 Buy 1.34013 1.33853 1.34937 106495 Buy 1.34408 1.34526 1.34033 106442 Buy 1.34689 1.35117 1.33027
  • 106441 Buy 1.34704 1.35117 1.33063 106439 Buy 1.34406 1.33809 1.36662 106438 Buy 1.34574 1.35345 1.3179 106247 Buy 1.33886 1.33663 1.35056 106211 Buy 1.33775 1.33667 1.34339 106202 Buy 1.33876 1.33724 1.34383 106108 Buy 1.34451 1.34707 1.33434 106059 Buy 1.344 1.34174 1.35318 106058 Buy 1.34388 1.34192 1.35252 106013 Buy 1.34745 1.34979 1.33752
  • 106006 Buy 1.34771 1.35024 1.33715 106004 Buy 1.34771 1.35024 1.33757 105964 Buy 1.34748 1.35098 1.33236 105962 Buy 1.34603 1.34955 1.33346 105961 Buy 1.34692 1.34912 1.33474 105952 Buy 1.34471 1.34601 1.33784 105938 Buy 1.34193 1.34058 1.34736 105935 Buy 1.34282 1.34512 1.33394 105810 Buy 1.3428 1.33818 1.35978 105782 Buy 1.34297 1.33818 1.35995
  • 105536 Buy 1.34978 1.34675 1.3619 105524 Buy 1.35016 1.35106 1.34689 105411 Buy 1.34219 1.33842 1.35725 105363 Buy 1.34669 1.35713 1.30895 105290 Buy 1.34901 1.34978 1.34541

Free daily trade alerts
--We wont spam

Trading History

Currency pair

We use cookies to ensure you get the best experience on our website